loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Nov 30, 2024 63.00 5.42 4.14
Equity-Bharti Airtel Nov 30, 2024 62.17 5.34 9.09
Equity-ICICI Bank Nov 30, 2024 56.80 4.88 8.77
Equity-Lupin Nov 30, 2024 50.72 4.36 1.38
Equity-ITC Nov 30, 2024 48.26 4.15 5.45
Equity-Bajaj Auto Nov 30, 2024 43.18 3.71 -0.70
Equity-UltraTech Cem. Nov 30, 2024 41.68 3.58 9.45
Equity-Larsen & Toubro Nov 30, 2024 41.44 3.56 11.18
Equity-Britannia Inds. Nov 30, 2024 39.42 3.39 -6.72
Equity-Colgate-Palmoliv Nov 30, 2024 39.42 3.39 2.02
Equity-Reliance Industr Nov 30, 2024 39.33 3.38 4.88
Equity-Dr Reddy`s Labs Nov 30, 2024 38.93 3.35 2.02
Equity-NTPC Nov 30, 2024 38.92 3.35 -3.67
Equity-Siemens Nov 30, 2024 38.81 3.34 17.18
Equity-Maruti Suzuki Nov 30, 2024 38.55 3.31 8.09
Equity-Grasim Inds Nov 30, 2024 37.47 3.22 4.52
Equity-TVS Motor Co. Nov 30, 2024 36.89 3.17 5.55
Equity-Nestle India Nov 30, 2024 36.03 3.10 6.76
Equity-St Bk of India Nov 30, 2024 36.02 3.10 10.59
Equity-Titan Company Nov 30, 2024 35.72 3.07 7.52
Equity-ICICI Lombard Nov 30, 2024 34.81 2.99 4.99
Equity-Cummins India Nov 30, 2024 34.00 2.92 7.59
Equity-Torrent Pharma. Nov 30, 2024 31.09 2.67 12.22
Equity-Axis Bank Nov 30, 2024 30.89 2.66 5.95
Equity-Bosch Nov 30, 2024 30.61 2.63 7.63
Equity-Tata Motors Nov 30, 2024 29.63 2.55 1.95
Equity-Tata Consumer Nov 30, 2024 29.50 2.54 3.38
Equity-O N G C Nov 30, 2024 27.87 2.40 4.28
Equity-MRF Nov 30, 2024 26.10 2.24 10.55
Equity-Zydus Lifesci. Nov 30, 2024 24.87 2.14 4.30
Reverse Repo-TREPS Nov 30, 2024 5.04 0.43 -48.63
Cash & Cash Equivalent-C C I Nov 30, 2024 0.01 0.00 -80.86
Net CA & Others-Net CA & Others Nov 30, 2024 -3.87 -0.34 0.00